Educational Establishments
Carlton Primary School
Contents
| Headteacher | Mr Jon Watson |
|---|---|
| Address | Carlton Primary School Townend Avenue Carlton Goole DN14 9NR |
| Website | https://carltonprimary.setschools.uk/ |
| Telephone | 01405860736 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 196 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 155 (85 / 70) |
| Percentage Free School Meals | 18.7% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Julia Costello | Chair of Local Governing Body | 22/12/2023 | 26/03/2027 | Appointed by foundation/Trust |
| Mrs Julia Costello | Local Governor | 27/03/2023 | 26/03/2027 | Appointed by foundation/Trust |
| Mrs Siobhan Oram | Local Governor | 31/10/2022 | 31/10/2026 | Elected by parents |
| Mr Andrew Palmer | Local Governor | 27/03/2023 | 26/03/2027 | Appointed by foundation/Trust |
| Ms Sarah Reading | Local Governor | 04/09/2023 | 03/09/2027 | Elected by school staff |
| Ms Sarah Smith | Local Governor | 14/12/2023 | 13/12/2027 | Appointed by foundation/Trust |
Holy Family Catholic High School, A Voluntary Academy
Contents
| Headteacher | Mrs Donna Mitchell |
|---|---|
| Address | Holy Family Catholic High School, A Voluntary Academy Longhedge Lane Carlton Goole DN14 9NS |
| Website | http://www.holyfamilycarlton.org |
| Telephone | 01405860276 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Secondary (Ages 11 - 16) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Leeds (rc) |
| Admissions Policy | Non-selective |
| School Capacity | 450 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 342 (178 / 164) |
| Percentage Free School Meals | 20.8% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Donna Mitchell | Local Governor | 01/07/2018 | 31/08/2026 | Ex-officio by virtue of office as headteacher/principal |